What's On Tap?

Our Styles:

Rosé | 6.5% ABV

Benjamin’s Best | 5.5% ABV

Honeycrisp Bolt | 7% ABV

Mac Daddy | 6% ABV

Barrel Aged | 6% ABV

Cherry | 6% ABV

Sour Razz | 5.5% ABV

Mee-Maws Special | 6% ABV

Apple Annie | 6.5% ABV

Strawberry Patch | 6.5% ABV

Black Cherry | 6.9% ABV

Cinnamon Toast | 6.9% ABV

Local Beers & Wines:

Sand City Oops! I Hopped My Pants IPA | 6.2% ABV

Blue Point Long Island Light | 4.2% ABV

Five Boroughs Pumpkin Ale| 6% ABV

Greenport Harbor Otherside IPA | 6.8% ABV

Blue Point Toasted Lager | 5.5% ABV

Montauk Wave Chaser IPA | 6.4% ABV

Great South Bay Blonde Ambition | 4.5% ABV

Greenport Leaf Pile Ale | 5.6% ABV

Lieb Cellars White Merlot

Lieb Cellars Rosé

Leib Cellars Red Blend

Sinead’s Sangria | 12% ABV